: | UVR2E220MHD |
---|---|
: | Aluminum Electrolytic Capacitors |
: | Nichicon |
: | VR Series 22 uF |
: | - |
: | Bag |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Series: | VR |
Type: | Radial |
Capacitance: | 22µF |
Tolerance (%): | ±20% |
Rated Voltage: | 250V |
Lifetime@Temperature: | 2000 Hrs @ 85°C |
Operating Temp Range: | -40°C to +85°C |
Ripple Current: | 190mA |
Lead Spacing: | 5mm |
Operating Temp-Max: | 85°C |
Dimension: | L 20mm x D 12.5mm |
Mounting Method: | Through Hole |
1
21.2809
21.2809
30
18.8018
564.054
75
18.0774
1355.805
200
17.4959
3499.18
400
17.0572
6822.88