: | UPW2C2R2MED |
---|---|
: | Aluminum Electrolytic Capacitors |
: | Nichicon |
: | PW Series 2.2 u |
: | - |
: | Bag |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Series: | PW |
Type: | Radial |
Capacitance: | 2.2µF |
Tolerance (%): | ±20% |
Rated Voltage: | 160V |
Lifetime@Temperature: | 2000 Hrs @ 105°C |
Operating Temp Range: | -40°C to +105°C |
Ripple Current: | 25mA |
Lead Spacing: | 2.5mm |
Operating Temp-Max: | 105°C |
Dimension: | L 11mm x D 6.3mm |
Mounting Method: | Through Hole |
200
9.258
1851.6
400
7.6563
3062.52
600
7.5799
4547.94
800
7.5034
6002.72
1000
7.437
7437