: | UPW2C101MHD |
---|---|
: | Aluminum Electrolytic Capacitors |
: | Nichicon |
: | PW Series 160 V |
: | - |
: | Bag |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Series: | PW |
Type: | Radial |
Capacitance: | 100µF |
Tolerance (%): | ±20% |
Rated Voltage: | 160V |
Lifetime@Temperature: | 8000 Hrs @ 105°C |
Operating Temp Range: | -40°C to +105°C |
Ripple Current: | 330mA |
Lead Spacing: | 7.5mm |
Operating Temp-Max: | 105°C |
Dimension: | L 25mm x D 16mm |
Mounting Method: | Through Hole |
50
42.276
2113.8
100
35.1247
3512.47
150
34.5432
5181.48
200
34.1045
6820.9
250
33.8188
8454.7