: | UPW2A4R7MDD |
---|---|
: | Aluminum Electrolytic Capacitors |
: | Nichicon |
: | PW Series 4.7 u |
: | - |
: | Bag |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Series: | PW |
Type: | Radial |
Capacitance: | 4.7µF |
Tolerance (%): | ±20% |
Rated Voltage: | 100V |
Lifetime@Temperature: | 2000 Hrs @ 105°C |
Operating Temp Range: | -55°C to +105°C |
Ripple Current: | 74mA |
Impedance: | 4.6Ω |
Lead Spacing: | 2mm |
Operating Temp-Max: | 105°C |
Dimension: | L 11mm x D 5mm |
Mounting Method: | Through Hole |
1
4.3764
4.3764
125
3.7849
473.1125
300
3.7185
1115.55
750
3.5756
2681.7
2000
3.4991
6998.2