TYPE | DESCRIPTION |
Series: | PW |
Type: | Radial |
Capacitance: | 390µF |
Tolerance (%): | ±20% |
Rated Voltage: | 100V |
Lifetime@Temperature: | 2000 Hrs @ 105°C |
Operating Temp Range: | -55°C to +105°C |
Ripple Current: | 1260mA |
Impedance: | 0.083Ω |
Lead Spacing: | 7.5mm |
Operating Temp-Max: | 105°C |
Dissipation Factor: | 0.08% |
Leakage Current: | 1170µA |
Dimension: | L 25mm x D 18mm |
50
67.7804
3389.02
100
55.8241
5582.41
150
54.9567
8243.505
200
54.2223
10844.46