: | UPW2A2R2MDD |
---|---|
: | Aluminum Electrolytic Capacitors |
: | Nichicon |
: | UPW Series 100 |
: | - |
: | Bag |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Series: | UPW |
Type: | Radial |
Capacitance: | 2.2µF |
Tolerance (%): | ±20% |
Rated Voltage: | 100V |
Lifetime@Temperature: | 2000 Hrs @ 105°C |
Operating Temp Range: | -55°C to +105°C |
Ripple Current: | 13.2mA |
Impedance: | 9.8Ω |
Lead Spacing: | 2mm |
Operating Temp-Max: | 105°C |
Dimension: | H 11mm x D 5mm |
Mounting Method: | Through Hole |
200
4.4429
888.58
600
4.2236
2534.16
800
4.0043
3203.44
2000
3.8614
7722.8
3000
3.642
10926