: | UPW1H182MHD |
---|---|
: | Aluminum Electrolytic Capacitors |
: | Nichicon |
: | PW Series 1800 |
: | - |
: | Bag |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Series: | PW |
Type: | Radial |
Capacitance: | 1800µF |
Tolerance (%): | ±20% |
Rated Voltage: | 50V |
Lifetime@Temperature: | 8000 Hrs @ 105°C |
Operating Temp Range: | -55°C to +105°C |
Ripple Current: | 3A |
Impedance: | 25mΩ |
Lead Spacing: | 7.5mm |
Operating Temp-Max: | 105°C |
Dimension: | L 31.5mm x D 18mm |
Mounting Method: | Through Hole |
1
67.6375
67.6375
10
61.0778
610.778
25
58.5988
1464.97
75
55.8241
4186.8075
150
54.0794
8111.91