: | UPW1E100MDD6 |
---|---|
: | Aluminum Electrolytic Capacitors |
: | Nichicon |
: | PW Series 10 uF |
: | - |
: | Bag |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Series: | PW |
Type: | Radial |
Capacitance: | 10µF |
Tolerance (%): | ±20% |
Rated Voltage: | 25V |
Lifetime@Temperature: | 2000 Hrs @ 105°C |
Operating Temp Range: | -55°C to +105°C |
Ripple Current: | 65mA |
Impedance: | 2Ω |
Lead Spacing: | 1.5mm |
Operating Temp-Max: | 105°C |
Dimension: | L 7mm x D 4mm |
Mounting Method: | Through Hole |
200
3.5756
715.12
800
3.0606
2448.48
2000
2.9841
5968.2
5000
2.8831
14415.5
8000
2.8585
22868