: | UPW1C222MHD |
---|---|
: | Aluminum Electrolytic Capacitors |
: | Nichicon |
: | PW Series 2200 |
: | - |
: | Bag |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Series: | PW |
Type: | Radial |
Capacitance: | 2200µF |
Tolerance (%): | ±20% |
Rated Voltage: | 16V |
Lifetime@Temperature: | 7000 Hrs @ 105°C |
Operating Temp Range: | -55°C to +105°C |
Ripple Current: | 1.945A |
Impedance: | 30mΩ |
Lead Spacing: | 5mm |
Operating Temp-Max: | 105°C |
Dimension: | L 25mm x D 12.5mm |
Mounting Method: | Through Hole |
1
31.3397
31.3397
25
27.6977
692.4425
50
26.8204
1341.02
150
25.8002
3870.03
300
25.0758
7522.74