: | UPJ1C471MPD |
---|---|
: | Aluminum Electrolytic Capacitors |
: | Nichicon |
: | PJ Series 470 F |
: | - |
: | Bag |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Series: | PJ |
Type: | Radial |
Capacitance: | 470µF |
Tolerance (%): | ±20% |
Rated Voltage: | 16V |
Lifetime@Temperature: | 3000 Hrs @ 105°C |
Operating Temp Range: | -55°C to +105°C |
Ripple Current: | 615mA |
Impedance: | 0.14Ω |
Lead Spacing: | 3.5mm |
Operating Temp-Max: | 105°C |
Dissipation Factor: | 0.16% |
Leakage Current: | 225.6µA |
Dimension: | L 20mm x D 8mm |
200
10.564
2112.8
400
8.6765
3470.6
600
8.6001
5160.06
800
8.5236
6818.88
1000
8.4572
8457.2