: | UHV1V152MHD |
---|---|
: | Aluminum Electrolytic Capacitors |
: | Nichicon |
: | HV Series 1500 |
: | - |
: | Bag |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Series: | UHV |
Type: | Radial |
Capacitance: | 1500µF |
Tolerance (%): | ±20% |
Rated Voltage: | 35V |
Lifetime@Temperature: | 6000 Hrs @ 105°C |
Operating Temp Range: | -40°C to +105°C |
Ripple Current: | 3795mA |
Impedance: | 0.012Ω |
Lead Spacing: | 5mm |
Operating Temp-Max: | 105°C |
Dissipation Factor: | 0.11% |
Leakage Current: | 525µA |
Dimension: | L 31.5mm x D 12.5mm |
100
17.343
1734.3
300
14.5783
4373.49
500
14.4354
7217.7
1000
14.1396
14139.6
2000
13.8438
27687.6