: | UFG1E470MEM |
---|---|
: | Aluminum Electrolytic Capacitors |
: | Nichicon |
: | FG Series 47 F |
: | - |
: | Bag |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Series: | UFG |
Type: | Radial |
Capacitance: | 47µF |
Tolerance (%): | ±20% |
Rated Voltage: | 25V |
Lifetime@Temperature: | 1000 Hrs @ 85°C |
Operating Temp Range: | -40°C to +85°C |
Ripple Current: | 85mA |
Lead Spacing: | 0.22mm |
Operating Temp-Max: | 85°C |
Dissipation Factor: | 0.14% |
Leakage Current: | 11.75µA |
Dimension: | L 11mm x D 6.3mm |
200
11.079
2215.8
400
9.1816
3672.64
600
9.0388
5423.28
800
8.9623
7169.84
1000
8.8959
8895.9