: | UCY2V101MHD3 |
---|---|
: | Aluminum Electrolytic Capacitors |
: | Nichicon |
: | CY Series 100 f |
: | - |
: | Bag |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Series: | UCY |
Type: | Radial |
Capacitance: | 100µF |
Tolerance (%): | ±20% |
Rated Voltage: | 350V |
Lifetime@Temperature: | 12000 Hrs @ 105°C |
Operating Temp Range: | -40°C to +105°C |
Ripple Current: | 790mA |
Lead Spacing: | 7.5mm |
Operating Temp-Max: | 105°C |
Dissipation Factor: | 0.24% |
Leakage Current: | 1.5µA |
Dimension: | L 25mm x D 18mm |
1
159.0248
159.0248
5
146.3441
731.7205
20
136.2952
2725.904
30
133.3775
4001.325
75
127.2565
9544.2375