: | UCS2W150MHD |
---|---|
: | Aluminum Electrolytic Capacitors |
: | Nichicon |
: | CS Series 15 uF |
: | - |
: | Bag |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Series: | CS |
Type: | Radial |
Capacitance: | 15µF |
Tolerance (%): | ±20% |
Rated Voltage: | 450V |
Lifetime@Temperature: | 10000 Hrs @ 105°C |
Operating Temp Range: | -25°C to +105°C |
Ripple Current: | 600mA |
Lead Spacing: | 5mm |
Operating Temp-Max: | 105°C |
Dimension: | L 25mm x D 12.5mm |
Mounting Method: | Through Hole |
100
54.0794
5407.94
200
44.0205
8804.1
300
43.2962
12988.86