: | SLPX271M450C4P3 |
---|---|
: | Aluminum Electrolytic Capacitors |
: | Cornell Dubilier Electronics |
: | CAP ALUM 270UF |
: | - |
: | Bag |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Can - Snap-In |
Capacitance: | 270µF |
Tolerance (%): | ±20% |
Rated Voltage: | 450V |
Lifetime@Temperature: | 3000 Hrs @ 85°C |
Operating Temp Range: | -25°C to +85°C |
Ripple Current: | 2.54A |
ESR (Equivalent Series Resistance): | 983mΩ |
Lead Spacing: | 10mm |
Operating Temp-Max: | 85°C |
Dimension: | H 47mm x D 25mm |
Package Style: | RADIAL |
Mounting Method: | Through Hole |
1
121.5641
121.5641
5
112.8211
564.1055
20
105.8227
2116.454
50
101.4563
5072.815
125
97.2226
12152.825