TYPE | DESCRIPTION |
Series: | BXW |
Type: | Radial |
Capacitance: | 82µF |
Tolerance (%): | ±20% |
Rated Voltage: | 450V |
Lifetime@Temperature: | 12000 Hrs @ 105°C |
Operating Temp Range: | -40°C to +105°C |
Ripple Current: | 0.69A |
Lead Spacing: | 7.5mm |
Operating Temp-Max: | 105°C |
Dissipation Factor: | 0.25% |
Leakage Current: | 576.28µA |
Dimension: | L 35mm x D 16mm |
200
22.7397
4547.94
400
18.6589
7463.56
600
18.3632
11017.92
800
18.2203
14576.24