: | VX7815-1000R |
---|---|
: | DC/DC Power Supplies |
: | CUI Inc |
: | VX78-1000 Serie |
: | - |
: | Tube |
: | 144 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Non Isolated |
No of Outputs: | Single |
Output Power: | 15W |
Output Voltage: | -15+15V |
Input Voltage: | 20V to 36V |
Operating Temp Range: | -40°C to +85°C |
Efficiency: | 96% |
Load Regulation (%): | 0.4% |
Output Current: | 1000mA |
Switching Frequency-Max: | 780kHz |
Ripple & Noise: | 75mV |
Dimension: | L 17.5mm x W 11.5mm x H 9mm |
Package Style: | SIP-3 |
Mounting Method: | Through Hole |
44
100.8839
4438.8916
88
83.9026
7383.4288
132
82.463
10885.116
176
81.4593
14336.8368
220
80.7395
17762.69