: | VX78039-500 |
---|---|
: | DC/DC Power Supplies |
: | CUI Inc |
: | VX78-500 Series |
: | - |
: | Tube |
: | 186 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Non Isolated |
No of Outputs: | Single |
Output Power: | 4.5W |
Output Voltage: | 9V |
Input Voltage: | 12V to 36V |
Operating Temp Range: | -40°C to +85°C |
Efficiency: | 93% |
Load Regulation (%): | 0.4% |
Output Current: | 500mA |
Switching Frequency-Max: | 850kHz |
Ripple & Noise: | 75mV |
Dimension: | L 11.6mm x W 7.6mm x H 10.2mm |
Package Style: | SIP-3 |
Mounting Method: | Through Hole |
43
40.1568
1726.7424
129
34.1045
4399.4805
215
33.5366
7210.369
430
32.8168
14111.224
860
32.097
27603.42