TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Non Isolated |
No of Outputs: | Single |
Output Power: | 9W |
Output Voltage: | 9V |
Input Voltage: | 13V to 36V |
Operating Temp Range: | -40°C to +85°C |
Efficiency: | 95% |
Load Regulation (%): | 0.4% |
Output Current: | 1000mA |
Switching Frequency-Max: | 780kHz |
Ripple & Noise: | 75mV |
Dimension: | L 11.5mm x W 9mm x H 17.5mm |
Package Style: | SIP-3 |
Mounting Method: | Through Hole |
1
47.6387
47.6387
20
46.7769
935.538
50
46.635
2331.75
150
46.3411
6951.165
400
46.0571
18422.84