: | V375C15C150BK |
---|---|
: | DC/DC Power Supplies |
: | Vicor |
: | V375C Series 15 |
: | - |
: | Bag |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Isolation: | Isolated |
No of Outputs: | Single |
Output Power: | 150W |
Output Voltage: | 15V |
Input Voltage: | 425V |
Operating Temp Range: | -20°C to +100°C |
Efficiency: | 86.8% |
Power Dissipation: | 7.5W |
Load Capacitance: | 0.033µF |
Load Regulation (%): | 0.2% |
Output Current: | 0A to 10A |
Ripple & Noise: | 280mV |
Dimension: | L 57.9mm x W 55.8mm x H 10.9mm |
Mounting Method: | Through Hole |
1
4017.9554
4017.9554
3
3702.1954
11106.5862
5
3564.024
17820.12
10
3384.702
33847.02
20
3214.3014
64286.028