: | R24P209D |
---|---|
: | DC/DC Power Supplies |
: | RECOM |
: | R24P209D |
: | - |
: | Bag |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Isolated |
No of Outputs: | Dual |
Output Power: | 2W |
Output Voltage: | -9V/9V |
Input Voltage: | 21.6V to 26.4V |
Operating Temp Range: | -40°C to +90°C |
Efficiency: | 75% |
Load Capacitance: | 470µF |
Load Regulation (%): | 10% |
Output Current: | 111mA |
Switching Frequency-Max: | 85kHz |
Ripple & Noise: | 200mV |
Dimension: | L 19.6mm x W 9.9mm x H 12.4mm |
Package Style: | SIP-7 |
Mounting Method: | Through Hole |
25
226.5249
5663.1225
50
195.4415
9772.075
100
190.4028
19040.28
125
188.8214
23602.675
375
181.1974
67949.025