: | R15P21503D |
---|---|
: | DC/DC Power Supplies |
: | RECOM |
: | RXXPXXX Series |
: | - |
: | Tube |
: | 205 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Isolated |
No of Outputs: | Dual |
Output Power: | 2W |
Output Voltage: | 15V/-3V |
Input Voltage: | 13.5V to 16.5V |
Operating Temp Range: | -40°C to +90°C |
Efficiency: | 81% |
Load Capacitance: | 680µF |
Output Current: | 185A |
Switching Frequency-Max: | 50kHz |
Ripple & Noise: | 200mV |
Package Style: | SIP-7 |
Mounting Method: | Through Hole |
1
153.4193
153.4193
10
138.4554
1384.554
25
132.9809
3324.5225
75
126.6446
9498.345
150
122.7617
18414.255