TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Isolated |
No of Outputs: | Single |
Output Power: | 500mW |
Output Voltage: | 5V |
Input Voltage: | 4.5V to 5.5V |
Operating Temp Range: | -40°C to +140°C |
Efficiency: | 60% |
Quiescent Current: | 45mA |
Dimension: | L 10.3mm x W 7.5mm x H 2.65mm |
Package Style: | SOIC-16 |
Mounting Method: | Surface Mount |
10
158.022
1580.22
30
136.8638
4105.914
50
133.9846
6699.23
100
130.1017
13010.17
200
126.3608
25272.16