: | PQME3-D24-S3-M |
---|---|
: | DC/DC Power Supplies |
: | CUI Inc |
: | PQME3-M Series |
: | - |
: | Box |
: | 126 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Isolated |
No of Outputs: | Single |
Output Power: | 3W |
Output Voltage: | 3.3V |
Input Voltage: | 9V to 36V |
Operating Temp Range: | -40°C to +85°C |
Efficiency: | 75% |
Load Capacitance: | 1000pF |
Load Regulation (%): | 0.5% |
Output Current: | 728mA |
Switching Frequency-Max: | 350kHz |
Ripple & Noise: | 120mV |
Dimension: | L 19.2mm x W 18.1mm x H 10.16mm |
Mounting Method: | PCB Mount |
1
187.3817
187.3817
5
173.9995
869.9975
20
163.2025
3264.05
50
156.4404
7822.02
125
149.9622
18745.275