TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Isolated |
No of Outputs: | Dual |
Output Power: | 2W |
Output Voltage: | -15V/15V |
Input Voltage: | 13.5V to 16.5V |
Operating Temp Range: | -40°C to +105°C |
Efficiency: | 84% |
Load Regulation (%): | 7% |
Output Current: | 66.6mA |
Switching Frequency-Max: | 100kHz |
Ripple & Noise: | 75mV |
Package Style: | SIP-7 |
Mounting Method: | Through Hole |
25
115.1379
2878.4475
100
98.5825
9858.25
200
96.2812
19256.24
250
95.5614
23890.35
750
92.1043
69078.225