: | PDSE2-S12-S15-M |
---|---|
: | DC/DC Power Supplies |
: | CUI Inc |
: | dc-dc 1.5kV iso |
: | - |
: | Tube |
: | 138 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Isolated |
No of Outputs: | Single |
Output Power: | 2W |
Output Voltage: | 15V |
Input Voltage: | 10.8V to 13.2V |
Operating Temp Range: | -40°C to +105°C |
Efficiency: | 84% |
Load Regulation (%): | 10% |
Output Current: | 133mA |
Switching Frequency-Max: | 260kHz |
Ripple & Noise: | 150mV |
Dimension: | L 13.2mm x W 8.5mm x H 7.3mm |
Package Style: | SMD-8 |
Mounting Method: | Surface Mount |
38
75.7009
2876.6342
76
63.0384
4790.9184
152
61.1629
9296.7608
190
60.5951
11513.069