: | PDSE1-S15-S15-M |
---|---|
: | DC/DC Power Supplies |
: | CUI Inc |
: | dc-dc isolated |
: | - |
: | Tube |
: | 138 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Isolated |
No of Outputs: | Single |
Output Power: | 1W |
Output Voltage: | 15V |
Input Voltage: | 13.5V to 16.5V |
Operating Temp Range: | -40°C to +105°C |
Efficiency: | 83% |
Load Regulation (%): | 10% |
Output Current: | 67mA |
Switching Frequency-Max: | 270kHz |
Ripple & Noise: | 75mV |
Dimension: | L 13.2mm x W 8.5mm x H 7.3mm |
Package Style: | SMD-8 |
Mounting Method: | Surface Mount |
38
49.2203
1870.3714
114
42.0222
4790.5308
190
41.3024
7847.456
380
40.2988
15313.544
760
39.437
29972.12