: | PDQE10-Q48-D5-D |
---|---|
: | DC/DC Power Supplies |
: | CUI Inc |
: | PDQE10 Series 1 |
: | - |
: | Tube |
: | 109 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Isolated |
No of Outputs: | Dual |
Output Power: | 10W |
Output Voltage: | -5V/5V |
Input Voltage: | 18V to 75V |
Operating Temp Range: | -40°C to +85°C |
Efficiency: | 83% |
Load Capacitance: | 2200µF |
Load Regulation (%): | 0.5% |
Output Current: | 1000mA |
Switching Frequency-Max: | 350kHz |
Ripple & Noise: | 80mV |
Dimension: | L 25.4mm x W 25.4mm x H 11.7mm |
Mounting Method: | DIN Rail Mount |
1
311.0153
311.0153
4
290.8609
1163.4436
15
272.7239
4090.8585
40
260.0615
10402.46
100
248.8387
24883.87