: | PDME2-S24-S5-S |
---|---|
: | DC/DC Power Supplies |
: | CUI Inc |
: | dc-dc isolated, |
: | - |
: | Tube |
: | 125 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Isolated |
No of Outputs: | Single |
Output Power: | 2W |
Output Voltage: | 5V |
Input Voltage: | 21.6V to 26.4V |
Operating Temp Range: | -40°C to +105°C |
Efficiency: | 80% |
Load Regulation (%): | 7% |
Output Current: | 400mA |
Switching Frequency-Max: | 260kHz |
Ripple & Noise: | 180mV |
Dimension: | L 19.7mm x W 7.1mm x H 10.2mm |
Package Style: | SIP-6 |
Mounting Method: | Through Hole |
25
58.1417
1453.5425
75
50.082
3756.15
125
49.2203
6152.5375
375
47.3447
17754.2625
625
46.4831
29051.9375