: | PDME2-S12-S15-S |
---|---|
: | DC/DC Power Supplies |
: | CUI Inc |
: | dc-dc isolated, |
: | - |
: | Tube |
: | 125 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Isolated |
No of Outputs: | Single |
Output Power: | 1W |
Output Voltage: | 15V |
Input Voltage: | 10.8V to 13.2V |
Operating Temp Range: | -40°C to +105°C |
Efficiency: | 85% |
Load Regulation (%): | 4% |
Output Current: | 133mA |
Switching Frequency-Max: | 260kHz |
Ripple & Noise: | 180mV |
Dimension: | L 19.7mm x W 7.1mm x H 10.2mm |
Package Style: | SIP-6 |
Mounting Method: | Through Hole |
25
57.7159
1442.8975
75
49.6561
3724.2075
125
48.7844
6098.05
375
47.0609
17647.8375
625
46.1991
28874.4375