: | P78E03-1000 |
---|---|
: | DC/DC Power Supplies |
: | CUI Inc |
: | P78E-1000 Serie |
: | - |
: | Tube |
: | 186 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Non Isolated |
No of Outputs: | Single |
Output Power: | 3.3W |
Output Voltage: | 3.3V |
Input Voltage: | 6V to 36V |
Operating Temp Range: | -40°C to +85°C |
Efficiency: | 90% |
Load Capacitance: | 680µF |
Load Regulation (%): | 0.4% |
Output Current: | 1A |
Switching Frequency-Max: | 520kHz |
Ripple & Noise: | 75mV |
Dimension: | L 11.6mm x W 8mm x H 10.4mm |
Package Style: | SIP-3 |
Mounting Method: | Through Hole |
43
44.3236
1905.9148
129
37.7035
4863.7515
215
37.1357
7984.1755
430
36.2639
15593.477
860
35.4021
30445.806