: | MKW20-12D12M |
---|---|
: | DC/DC Power Supplies |
: | MINMAX |
: | MKW20 Series 20 |
: | - |
: | Box |
: | 105 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Isolated |
No of Outputs: | Dual |
Output Power: | 20W |
Output Voltage: | -12V/12V |
Input Voltage: | 9V to 18V |
Operating Temp Range: | -40°C to +80°C |
Efficiency: | 89% |
Load Regulation (%): | 1% |
Output Current: | 1888mA |
Switching Frequency-Max: | 285kHz |
Dimension: | L 50.8mm x W 25.4mm x H 12mm |
Mounting Method: | Through Hole |
1
633.2434
633.2434
4
582.2996
2329.1984
10
550.9224
5509.224
25
521.2786
13031.965
40
506.5987
20263.948