: | MCW1032 |
---|---|
: | DC/DC Power Supplies |
: | MINMAX |
: | MCW1000 Series |
: | - |
: | Tube |
: | 130 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Isolated |
No of Outputs: | Single |
Output Power: | 2W |
Output Voltage: | 5V |
Input Voltage: | 18V to 36V |
Operating Temp Range: | -40°C to +85°C |
Efficiency: | 77% |
Load Capacitance: | 1000µF |
Load Regulation (%): | 0.5% |
Output Current: | 400mA |
Ripple & Noise: | 30mV |
Package Style: | SIP-7 |
Mounting Method: | Through Hole |
10
96.1392
961.392