: | DRU-24V40ABN |
---|---|
: | DC/DC Power Supplies |
: | Delta |
: | 40 A 24 V Singl |
: | - |
: | Bulk |
: | 108 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Isolated |
No of Outputs: | Single |
Output Power: | 960W |
Output Voltage: | 24V |
Input Voltage: | 24V to 28V |
Operating Temp Range: | -20°C to +60°C |
Efficiency: | 70% |
Output Current: | 40A |
1
944.6845
944.6845
3
878.9188
2636.7564
5
849.9849
4249.9245
20
776.1595
15523.19
30
755.7213
22671.639