: | DCM4623TD2N04A1M70 |
---|---|
: | DC/DC Power Supplies |
: | Vicor |
: | DCM Series 110 |
: | - |
: | Box |
: | 102 |
: | - |
: | - |
TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Isolated |
No of Outputs: | Single |
Output Power: | 110W |
Output Voltage: | 3.3V |
Input Voltage: | 160V to 420V |
Operating Temp Range: | -55°C to +125°C |
Efficiency: | 93.6% |
Output Current: | 33.4A |
Ripple & Noise: | 1139mV |
Dimension: | L 46mm x W 23mm |
Mounting Method: | Through Hole |
1
8746.5784
8746.5784
2
7823.184
15646.368
3
7328.8218
21986.4654
4
6997.2363
27988.9452