TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Isolated |
No of Outputs: | Single |
Output Power: | 1750W |
Output Voltage: | 50V |
Input Voltage: | 260V to 410V |
Operating Temp Range: | -40°C to +125°C |
Efficiency: | 98% |
Power Dissipation: | 15W |
Quiescent Current: | 2mA |
Output Current: | 5A |
Switching Frequency-Max: | 1.14MHz |
Dimension: | L 63.3mm x W 22.8mm x H 7.3mm |
Package Style: | DIP-9 |
Mounting Method: | Through Hole |
1
4856.7173
4856.7173
2
4411.7175
8823.435
3
4170.5027
12511.5081
4
4007.4422
16029.7688
5
3885.4003
19427.0015