TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Isolated |
No of Outputs: | Single |
Output Power: | 1500W |
Output Voltage: | 12V |
Input Voltage: | 260V to 410V |
Operating Temp Range: | -40°C to +125°C |
Efficiency: | 97.4% |
Power Dissipation: | 19W |
Quiescent Current: | 2mA |
Output Current: | 3.9A |
Switching Frequency-Max: | 1.05MHz |
Dimension: | L 61mm x W 25.14mm x H 7.26mm |
Mounting Method: | Through Hole |
1
4274.9956
4274.9956
2
4176.981
8353.962
3
4120.5627
12361.6881
4
4081.1356
16324.5424
5
4050.7622
20253.811