TYPE | DESCRIPTION |
Type: | Encapsulated |
Isolation: | Isolated |
No of Outputs: | Single |
Output Power: | 15W |
Output Voltage: | 24V |
Input Voltage: | 200V to 1500V |
Operating Temp Range: | -40°C to +70°C |
Efficiency: | 74% |
Load Capacitance: | 470µF |
Load Regulation (%): | 1% |
Output Current: | 0.625A |
Switching Frequency-Max: | 65kHz |
Ripple & Noise: | 300mV |
Mounting Method: | Panel Mount |
1
1469.998
1469.998
3
1362.2
4086.6
5
1314.8553
6574.2765
15
1218.4222
18276.333
25
1175.964
29399.1