: | CSTCC2M50G56-B0 |
---|---|
: | Resonators |
: | Murata |
: | CSTCC 2.500 MHz |
: | - |
: | Bulk |
: | 100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Operating Frequency: | 2.5MHz |
Load Capacitance: | 47pF |
Frequency Tolerance: | ±0.5% |
Temperature Stability: | ±0.4% |
Supply Voltage: | 6V |
Operating Temp Range: | -20°C to +80°C |
Aging (First Year): | ±0.3ppm |
Storage Temperature Range: | -55°C to +85°C |
No of Pins: | 3 |
Dimension: | L 7.2mm x W 3mm |
Mounting Method: | Surface Mount |
1
7.264
7.264